Environmental protection, NOx emission ≤30mg/Nm³
Large radiation heating area, sufficient fuel combustion
Fully automatic and safe operation, allows for unattended operation
Water-cooled wall , good air tightness
Meets the GB standards and adds the drive-in water level electrode on the top of the boiler
Reasonable steam drum size and steam separator to reduce the water in steam and improve the steam quality
Model | Rated steam capacity (t/h) | Rated working pressure (bar) | Rated steam temperature (℃) | Feed water temperature (℃) |
ZZ20-3.82/450-Q | 20 | 38.2 | 450 | 104 |
ZZ20-5.29/485-Q | 20 | 52.9 | 485 | 104 |
ZZ25-3.82/450-Q | 25 | 38.2 | 450 | 104 |
ZZ25-5.29/485-Q | 25 | 52.9 | 485 | 104 |
ZZ35-3.82/450-Q | 35 | 38.2 | 450 | 104 |
ZZ35-5.29/485-Q | 35 | 52.9 | 485 | 104 |
ZZ40-3.82/450-Q | 40 | 38.2 | 450 | 104 |
ZZ40-5.29/485-Q | 40 | 52.9 | 485 | 104 |
ZZ45-3.82/450-Q | 45 | 38.2 | 450 | 104 |
ZZ45-5.29/485-Q | 45 | 52.9 | 485 | 104 |
ZZ50-3.82/450-Q | 50 | 38.2 | 450 | 105 |
ZZ50-5.29/485-Q | 50 | 52.9 | 485 | 105 |
ZZ60-3.82/450-Q | 60 | 38.2 | 450 | 105 |
ZZ60-5.29/485-Q | 60 | 52.9 | 485 | 105 |
ZZ75-3.82/450-Q | 75 | 38.2 | 450 | 110 |
ZZ75-5.29/485-Q | 75 | 52.9 | 485 | 110 |
ZZ90-3.82/450-Q | 90 | 38.2 | 450 | 110 |
ZZ90-5.29/485-Q | 90 | 52.9 | 485 | 110 |
ZZ110-3.82/450-Q | 110 | 38.2 | 450 | 110 |
ZZ110-5.29/485-Q | 110 | 52.9 | 485 | 110 |
ZZ130-3.82/450-Q | 130 | 38.2 | 450 | 110 |
ZZ130-5.29/485-Q | 130 | 52.9 | 485 | 110 |
DO YOU HAVE QUESTIONS? WE ARE HERE TO HELP YOU!